Transparent pricing
Know your costs before you talk to us
These are indicative market rates for dedicated YSolutions teams — competitive against Western-European in-house cost, and solid enough to keep experienced people, tooling and delivery management on every engagement. Use the estimator to get a realistic monthly figure.
Estimate your team cost
Add the roles you need, set monthly hours, and see your estimate update instantly.
Estimated monthly cost
€9'062
320 h · 2.0 FTE
Blended hourly rate
€28.32
Dedicated team (monthly)
Estimated annual cost
€108'749
4% volume discount applied
Saving vs in-house
64%
€16'058 · compared with hiring locally
Full-time dedicated capacity, billed monthly. Best rate.
€6'080
€38.00/h · Software
€3'360
€21.00/h · Customer service
In-house equivalent: €25'120
Rate card
Hourly rates by role and seniority for dedicated teams. Recruitment, training, tooling and delivery management are included.
| Role | Service line | junior | mid | senior | lead | In-house | Saving |
|---|---|---|---|---|---|---|---|
| Full-stack developer | Software | €28.00 | €38.00 | €52.00 | €66.00 | €105 | 64% |
| Frontend developer | Software | €26.00 | €36.00 | €49.00 | €62.00 | €98.00 | 63% |
| Backend developer | Software | €29.00 | €39.00 | €54.00 | €68.00 | €110 | 65% |
| Mobile developer | Software | €29.00 | €40.00 | €55.00 | €69.00 | €112 | 64% |
| QA engineer | Software | €24.00 | €33.00 | €44.00 | €56.00 | €88.00 | 63% |
| DevOps / Cloud engineer | Software | €36.00 | €48.00 | €64.00 | €80.00 | €125 | 62% |
| Data analyst / BI | Software | €30.00 | €41.00 | €55.00 | €70.00 | €108 | 62% |
| Project / delivery manager | Software | €34.00 | €46.00 | €60.00 | €76.00 | €118 | 61% |
| Customer service agent | Customer service | €16.00 | €21.00 | €27.00 | €34.00 | €52.00 | 60% |
| Multilingual support agent | Customer service | €19.00 | €25.00 | €32.00 | €40.00 | €60.00 | 58% |
| Support team lead / QA | Customer service | €24.00 | €30.00 | €38.00 | €47.00 | €68.00 | 56% |
| IT helpdesk L1 | IT | €19.00 | €24.00 | €30.00 | €37.00 | €58.00 | 59% |
| IT support L2 / sysadmin | IT | €26.00 | €34.00 | €45.00 | €56.00 | €90.00 | 62% |
| IT security / compliance | IT | €38.00 | €50.00 | €66.00 | €82.00 | €130 | 62% |
| Back-office administrator | Back office | €15.00 | €19.00 | €25.00 | €31.00 | €48.00 | 60% |
| Finance / accounting support | Back office | €20.00 | €27.00 | €35.00 | €44.00 | €72.00 | 63% |
| Data entry / document processing | Back office | €13.00 | €16.00 | €21.00 | €26.00 | €42.00 | 62% |
Volume commitments
- list price—
- 2 FTE — 4%from 320 h
- 4 FTE — 7%from 640 h
- 8 FTE — 10%from 1280 h
What is included
- Recruitment, onboarding and replacement cover at no extra cost
- Delivery management and weekly reporting
- Standard tooling, security baseline and NDA
- 30-day notice on dedicated engagements, no exit fee
Want a firm quote?
Book a free 30-minute consultation with a senior specialist in your field. We will scope the work and confirm exact pricing — no cost, no commitment.
Book a free consultationIndicative rates in EUR, excluding VAT. CHF and USD figures are converted at a reference rate and are not a quoted price. Final pricing is confirmed after scoping.